Travelling to Mount Kailash and Lake Mansarovar is a challenging task itself and the tough weather conditions makes it even more difficult sometimes. When you are planning your travel to Kailash Mansarovar, it becomes assential that you understand the weather condition well and prepare yourself accordingly. Usually May to September months are considered to be warm period of the year whereas July and August months are known for heavy monsoon in this region. Check some tentative information below showing average temperature, rainfall and wind speed during different months:
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KATHMANDU (1400m) |
MIN TEMP O | 02 O | 06 OC | 08 O | 13 O | 15 O | 18 O | 18 O | 18 O | 20 O | 15 O | 09 O | 04 O |
MAX TEMP O | 17 O | 20 OC | 25 O | 28 O | 29 O | 30 O | 29 O | 27 O | 27 O | 25 O | 23 O | 19 O | |
RAIN FALL | 13mm | 14mm | 10mm | 28mm | 69mm | 128mm | 325mm | 239mm | 175mm | 67mm | 07mm | 08mm | |
WIND SPEED | 4km | 5km | 6km | 7km | 7km | 6km | 5km | 5km | 5km | 5km | 4km | 4km | |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
LOCKNOW (123m) |
MIN TEMP O | 06 O | 10 OC | 16 O | 22 O | 25 O | 28 O | 26 O | 26 O | 24 O | 20 O | 10 O | 12 O |
MAX TEMP O | 21 O | 26 OC | 32 O | 40 O | 42 O | 44 O | 38 O | 35 O | 32 O | 32 O | 29 O | 22 O | |
RAIN FALL | 15mm | 15mm | 09mm | 06mm | 25mm | 110mm | 255mm | 215mm | 205mm | 45mm | 06mm | 12mm | |
WIND SPEED | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
NEPALGUNJ (150m) |
MIN TEMP O | 08 O | 10 OC | 16 O | 22 O | 25 O | 28 O | 26 O | 26 O | 24 O | 20 O | 10 O | 14 O |
MAX TEMP O | 20 O | 25 OC | 31 O | 37 O | 38 O | 37 O | 33 O | 32 O | 32 O | 32 O | 28 O | 23 O | |
RAIN FALL | 16mm | 24mm | 43mm | 61mm | 101mm | 215mm | 476mm | 312mm | 265mm | 49mm | 01mm | 12mm | |
WIND SPEED | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
SIMIKOT (2901m) |
MIN TEMP O | -25 O | -24 OC | -21 O | -16 O | -08 O | 03 O | 04 O | 04 O | 01 O | -01 O | -15 O | -19 O |
MAX TEMP O | -11 O | -10 OC | -07 O | -03 O | 07 O | 10 O | 10 O | 10 O | 07 O | 07 O | -05 O | -08 O | |
RAIN FALL | 59mm | 79mm | 63mm | 53mm | 65mm | 59mm | 148mm | 154mm | 64mm | 28mm | 14mm | 18mm | |
WIND SPEED | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
HILSA (3704m) |
MIN TEMP O | -06 O | -05 OC | -02 O | 0 O | 03 O | 06 O | 08 O | 08 O | 05 O | 0 O | -04 O | -06 O |
MAX TEMP O | 03 O | 05 O | 08 O | 14 O | 17 O | 19 O | 17 O | 17 O | 15 O | 12 O | 07 O | 04 O | |
RAIN FALL | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
WIND SPEED | X O | X O | X O | X O | X O | X O | X O | X O | X O | X O | X O | X O | |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
TAKLAKOT | MIN TEMP O | -15 O | -13 O | -09 O | -04 O | 0 O | 06 O | 08 O | 08 O | 05 O | -03 O | -08 O | -12 O |
MAX TEMP O | 01 O | 01 O | 04 O | 09 O | 15 O | 20 O | 21 O | 21 O | 18 O | 12 O | 07 O | 03 O | |
RAIN FALL | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
WIND SPEED | X O | X O | X O | X O | X O | X O | X O | X O | X O | X O | X O | X O | |
CITY NAME | WEATHER | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
NYALAM | MIN TEMP O | -03 O | -02 O | -02 O | 0 O | 03 O | 04 O | 04 O | 04 O | 03 O | -02 O | 0 O | -02 O |
MAX TEMP O | -01 O | 01 O | 03 O | 03 O | 07 O | 10 O | 10 O | 07 O | 05 O | 03 O | 03 O | 02 O | |
RAIN FALL | X O | X O | X O | X O | X O | X O | X O | X O | X O | X O | X O | X O | |
WIND SPEED | X O | X O | X O | X O | X O | X O | X O | X O | X O | X O | X O | X O | |
CITY NAME | WEATHER | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
SAGA | MIN TEMP O | 01 O | 01 O | 02 O | 02 O | 02 O | 02 O | 03 O | 02 O | 01 O | 01 O | 0 O | 0 O |
MAX TEMP O | -01 O | 01 O | 03 O | 03 O | 07 O | 10 O | 10 O | 07 O | 05 O | 03 O | 03 O | 02 O | |
RAIN FALL | X O | X O | X O | X O | X O | X O | X O | X O | X O | X O | X O | X O | |
WIND SPEED | X O | X O | X O | X O | X O | X O | X O | X O | X O | X O | X O | X O | |
CITY NAME | WEATHER | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
LHASA | MIN TEMP O | -09 O | -06 O | -03 O | 02 O | 06 O | 08 O | 10 O | 10 O | 18 O | 02 O | -04 O | -09 O |
MAX TEMP O | 08 O | 09 O | 12 O | 16 O | 20 O | 20 O | 23 O | 21 O | 20 O | 17 O | 12 O | 08 O | |
RAIN FALL | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | |
WIND SPEED | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | |
CITY NAME | WEATHER | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
SHIGATSE | MIN TEMP O | -13 O | -10 O | -05 O | 03 O | 08 O | 06 O | -01 O | -08 O | -12 O | |||
MAX TEMP O | 06 O | 08 O | 11 O | 20 O | 22 O | 19 O | 15 O | 11 O | 07 O | ||||
RAIN FALL | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | |
WIND SPEED | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | |
CITY NAME | WEATHER | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
LHATSE | MIN TEMP O | -17 O | -14 O | -08 O | -03 | 02 O | 05 O | 07 O | 06 O | 04 O | -02 O | -10 O | -16 O |
MAX TEMP O | 02 O | 04 O | 07 O | 12 O | 15 O | 18 O | 20 O | 19 O | 17 O | 11 O | 07 O | 03 O | |
RAIN FALL | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | |
WIND SPEED | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | |
CITY NAME | WEATHER | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
NGARI GUNSHA | MIN TEMP O | -30 O | -26 O | -17 O | -05 | 03 O | 09 O | 13 O | 12 O | 04 O | -05 O | -18 O | -26 O |
MAX TEMP O | -16 O | -10 O | -01 O | 10 O | 18 O | 24 O | 24 O | 23 O | 17 O | 09 O | -05 O | -15 O | |
RAIN FALL | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | |
WIND SPEED | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | |
CITY NAME | WEATHER | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
MANSAROVAR | MIN TEMP O | x O | x OC | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O |
MAX TEMP O | x O | x OC | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | |
RAIN FALL | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | |
WIND SPEED | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | |
CITY NAME | WEATHER | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
DARCHEN | MIN TEMP O | x O | x OC | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O |
MAX TEMP O | x O | x OC | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | |
RAIN FALL | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | |
WIND SPEED | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | |
CITY NAME | WEATHER | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
SYABRUBESI | MIN TEMP O | x O | x OC | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O |
MAX TEMP O | x O | x OC | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | |
RAIN FALL | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | |
WIND SPEED | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | |
CITY NAME | WEATHER | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
KYIRONG | MIN TEMP O | x O | x OC | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O |
MAX TEMP O | x O | x OC | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | |
RAIN FALL | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | |
WIND SPEED | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | |
CITY NAME | WEATHER | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
RONGBUK | MIN TEMP O | x O | x OC | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O |
MAX TEMP O | x O | x OC | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | |
RAIN FALL | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | |
WIND SPEED | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O | x O |
*The above is only tentative information designed from details collected by us from various sources. We neither warrant nor we take any reponsibility for the accuracy of the Kailash Manasarovar Yatra weather information provide above. For moer information on weather you may visit www.weather.com or www.accuweather.com or may browse other weather webistes available on internet.
We provide the world's most reliable and popular